ANSI Class 52-1 Serial No. SI 2007/N/A/I/001
SYMBOL | SPECIFICATION VALUE |
A | 165 Max. |
B | 139.5 or – 3 |
C | 22 or -1.5 |
D | 12.5 2 – 0 |
E | 17.5 or – 1 |
F | 17.5 Min. |
G | 17.5 2 – 0 |
H | 17.5 Min. |
I | 16 or – 0.5 |
Leakage Distance | 178 Min. |
ANSI Class 52-1 Serial No. SI 2007/N/A/I/001
SYMBOL | SPECIFICATION VALUE |
A | 165 Max. |
B | 139.5 or – 3 |
C | 22 or -1.5 |
D | 12.5 2 – 0 |
E | 17.5 or – 1 |
F | 17.5 Min. |
G | 17.5 2 – 0 |
H | 17.5 Min. |
I | 16 or – 0.5 |
Leakage Distance | 178 Min. |
HIGH VOLTAGE
HIGH VOLTAGE
HIGH VOLTAGE
HIGH VOLTAGE
HIGH VOLTAGE
HIGH VOLTAGE